| |||||||||||||
| Kostermansia malayana Soegeng | |||||||||||||
| Family | Bombacaceae | ||||||||||||
| ssp. / var. | |||||||||||||
| Endemic / Naturalized | endemic | ||||||||||||
| Synonyms |
|
||||||||||||
| |||||||||||||
| Habit | large tree reaching to 50 m tall | ||||||||||||
| Habitat | found at low altitudes in primary forest, especially in freshwater swamp forest | ||||||||||||
| |||||||||||||
| Distribution | Peninsular Malaysia (Johor, Kelantan, Pahang, Perak, Selangor and Terengganu) | ||||||||||||
| States | Jh, Kl, Ph, Pk, Sl, Tg | ||||||||||||
|
|||||||||||||
| *States: Jh - Johor, Kd - Kedah, Kl - Kelantan, Ml - Melaka, Ns - Negeri Sembilan, Ph - Pahang, Pk - Perak, Pn - Penang, Ps - Perlis, Sl - Selangor, Sp - Singapore, Tg - Terengganu, Lg - Langkawi |